Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Your Route Maps
787


Member

Status: Offline
Posts: 152
Date:
Your Route Maps
Permalink Closed


Post your route maps on this thread.
It is fun. I am posting the.link to the website

You just write down the airport codes in the Paths box in your stop sequence. Insert comma between different trips.

Don't forget to paste the information given below the map

-- Edited by 787 at 22:48, 2006-11-28

__________________
Believe nothing you hear and only half you see.
787


Member

Status: Offline
Posts: 152
Date:
Permalink Closed

here'r mine


The details:-

From To Distance
9 segment path: 21491 mi
DEL (28°33'59"N 77°06'11"E) DXB (25°15'10"N 55°21'52"E) 1359 mi
DXB (25°15'10"N 55°21'52"E) LHR (51°28'39"N 00°27'41"W) 3421 mi
LHR (51°28'39"N 00°27'41"W) JFK (40°38'23"N 73°46'44"W) 3451 mi
JFK (40°38'23"N 73°46'44"W) IAD (38°56'40"N 77°27'21"W) 228 mi
IAD (38°56'40"N 77°27'21"W) LAX (33°56'33"N 118°24'29"W) 2288 mi
LAX (33°56'33"N 118°24'29"W) IAD (38°56'40"N 77°27'21"W) 2288 mi
IAD (38°56'40"N 77°27'21"W) LHR (51°28'39"N 00°27'41"W) 3677 mi
LHR (51°28'39"N 00°27'41"W) DXB (25°15'10"N 55°21'52"E) 3421 mi
DXB (25°15'10"N 55°21'52"E) DEL (28°33'59"N 77°06'11"E) 1359 mi
DEL (28°33'59"N 77°06'11"E) HYD (17°27'11"N 78°28'03"E) 770 mi
BOM (19°05'19"N 72°52'05"E) DEL (28°33'59"N 77°06'11"E) 705 mi
2 segment path: 2150 mi
DEL (28°33'59"N 77°06'11"E) BLR (12°57'00"N 77°40'06"E) 1075 mi
BLR (12°57'00"N 77°40'06"E) DEL (28°33'59"N 77°06'11"E) 1075 mi
Total: 25116 mi

__________________
Believe nothing you hear and only half you see.


Member

Status: Offline
Posts: 318
Date:
Permalink Closed

Here 's mine:





From To Distance
BOM (19°05'19"N 72°52'05"E) DEL (28°33'59"N 77°06'11"E) 705 mi
BOM (19°05'19"N 72°52'05"E) CCU (22°39'17"N 88°26'48"E) 1036 mi
BOM (19°05'19"N 72°52'05"E) BLR (12°57'00"N 77°40'06"E) 529 mi
BOM (19°05'19"N 72°52'05"E) COK (10°09'07"N 76°24'07"E) 658 mi
BOM (19°05'19"N 72°52'05"E) TRV (08°28'56"N 76°55'12"E) 778 mi
BOM (19°05'19"N 72°52'05"E) IXE (12°57'41"N 74°53'24"E) 442 mi
BOM (19°05'19"N 72°52'05"E) MAA (12°59'40"N 80°10'50"E) 642 mi
MAA (12°59'40"N 80°10'50"E) IXM (09°50'04"N 78°05'36"E) 259 mi
BLR (12°57'00"N 77°40'06"E) MAA (12°59'40"N 80°10'50"E) 169 mi
BOM (19°05'19"N 72°52'05"E) JDH (26°15'04"N 73°02'56"E) 493 mi
BOM (19°05'19"N 72°52'05"E) JAI (26°49'27"N 75°48'44"E) 564 mi
BOM (19°05'19"N 72°52'05"E) AMD (23°04'38"N 72°38'05"E) 275 mi
BOM (19°05'19"N 72°52'05"E) IXU (19°51'46"N 75°23'53"E) 173 mi
IXU (19°51'46"N 75°23'53"E) AMD (23°04'38"N 72°38'05"E) 284 mi
BOM (19°05'19"N 72°52'05"E) BKK (13°40'52"N 100°44'50"E) 1885 mi
BOM (19°05'19"N 72°52'05"E) SIN (01°21'01"N 103°59'40"E) 2436 mi
BOM (19°05'19"N 72°52'05"E) KUL (02°44'44"N 101°42'36"E) 2251 mi
MAA (12°59'40"N 80°10'50"E) SIN (01°21'01"N 103°59'40"E) 1817 mi
SIN (01°21'01"N 103°59'40"E) PER (31°56'25"S 115°58'01"E) 2420 mi
KUL (02°44'44"N 101°42'36"E) PER (31°56'25"S 115°58'01"E) 2563 mi
BOM (19°05'19"N 72°52'05"E) DXB (25°15'10"N 55°21'52"E) 1198 mi
BOM (19°05'19"N 72°52'05"E) AUH (24°25'59"N 54°39'04"E) 1226 mi
BOM (19°05'19"N 72°52'05"E) BAH (26°16'15"N 50°38'01"E) 1501 mi
BAH (26°16'15"N 50°38'01"E) DOH (25°15'40"N 51°33'54"E) 91 mi
DOH (25°15'40"N 51°33'54"E) BOM (19°05'19"N 72°52'05"E) 1428 mi
DXB (25°15'10"N 55°21'52"E) LHR (51°28'39"N 00°27'41"W) 3421 mi
BOM (19°05'19"N 72°52'05"E) FCO (41°48'16"N 12°15'03"E) 3852 mi
FCO (41°48'16"N 12°15'03"E) GVA (46°14'17"N 06°06'32"E) 433 mi
GVA (46°14'17"N 06°06'32"E) LHR (51°28'39"N 00°27'41"W) 470 mi
LHR (51°28'39"N 00°27'41"W) DEL (28°33'59"N 77°06'11"E) 4190 mi
BOM (19°05'19"N 72°52'05"E) LHR (51°28'39"N 00°27'41"W) 4487 mi
LHR (51°28'39"N 00°27'41"W) ORD (41°58'43"N 87°54'17"W) 3953 mi
ORD (41°58'43"N 87°54'17"W) IAH (29°59'04"N 95°20'29"W) 925 mi
IAH (29°59'04"N 95°20'29"W) MCO (28°25'46"N 81°18'32"W) 854 mi
MCO (28°25'46"N 81°18'32"W) SJC (37°21'46"N 121°55'45"W) 2421 mi
SFO (37°37'08"N 122°22'30"W) ATL (33°38'12"N 84°25'41"W) 2139 mi
ATL (33°38'12"N 84°25'41"W) EWR (40°41'33"N 74°10'07"W) 746 mi
JFK (40°38'23"N 73°46'44"W) LHR (51°28'39"N 00°27'41"W) 3451 mi
BKK (13°40'52"N 100°44'50"E) HKG (22°18'32"N 113°54'53"E) 1049 mi
HKG (22°18'32"N 113°54'53"E) NRT (35°45'53"N 140°23'11"E) 1842 mi
BKK (13°40'52"N 100°44'50"E) SYD (33°56'46"S 151°10'38"E) 4662 mi
SYD (33°56'46"S 151°10'38"E) AKL (37°00'29"S 174°47'30"E) 1345 mi
AKL (37°00'29"S 174°47'30"E) WLG (41°19'38"S 174°48'19"E) 298 mi
ZQN (45°01'16"S 168°44'21"E) AKL (37°00'29"S 174°47'30"E) 637 mi
AKL (37°00'29"S 174°47'30"E) BNE (27°23'03"S 153°07'03"E) 1428 mi
BNE (27°23'03"S 153°07'03"E) SIN (01°21'01"N 103°59'40"E) 3816 mi
SIN (01°21'01"N 103°59'40"E) DXB (25°15'10"N 55°21'52"E) 3633 mi
AUH (24°25'59"N 54°39'04"E) TRV (08°28'56"N 76°55'12"E) 1835 mi
Total:

__________________


Member

Status: Offline
Posts: 1252
Date:
Permalink Closed


himmat01 wrote:



Here 's mine:





From To Distance
BOM (19°05'19"N 72°52'05"E) DEL (28°33'59"N 77°06'11"E) 705 mi
BOM (19°05'19"N 72°52'05"E) CCU (22°39'17"N 88°26'48"E) 1036 mi
BOM (19°05'19"N 72°52'05"E) BLR (12°57'00"N 77°40'06"E) 529 mi
BOM (19°05'19"N 72°52'05"E) COK (10°09'07"N 76°24'07"E) 658 mi
BOM (19°05'19"N 72°52'05"E) TRV (08°28'56"N 76°55'12"E) 778 mi
BOM (19°05'19"N 72°52'05"E) IXE (12°57'41"N 74°53'24"E) 442 mi
BOM (19°05'19"N 72°52'05"E) MAA (12°59'40"N 80°10'50"E) 642 mi
MAA (12°59'40"N 80°10'50"E) IXM (09°50'04"N 78°05'36"E) 259 mi
BLR (12°57'00"N 77°40'06"E) MAA (12°59'40"N 80°10'50"E) 169 mi
BOM (19°05'19"N 72°52'05"E) JDH (26°15'04"N 73°02'56"E) 493 mi
BOM (19°05'19"N 72°52'05"E) JAI (26°49'27"N 75°48'44"E) 564 mi
BOM (19°05'19"N 72°52'05"E) AMD (23°04'38"N 72°38'05"E) 275 mi
BOM (19°05'19"N 72°52'05"E) IXU (19°51'46"N 75°23'53"E) 173 mi
IXU (19°51'46"N 75°23'53"E) AMD (23°04'38"N 72°38'05"E) 284 mi
BOM (19°05'19"N 72°52'05"E) BKK (13°40'52"N 100°44'50"E) 1885 mi
BOM (19°05'19"N 72°52'05"E) SIN (01°21'01"N 103°59'40"E) 2436 mi
BOM (19°05'19"N 72°52'05"E) KUL (02°44'44"N 101°42'36"E) 2251 mi
MAA (12°59'40"N 80°10'50"E) SIN (01°21'01"N 103°59'40"E) 1817 mi
SIN (01°21'01"N 103°59'40"E) PER (31°56'25"S 115°58'01"E) 2420 mi
KUL (02°44'44"N 101°42'36"E) PER (31°56'25"S 115°58'01"E) 2563 mi
BOM (19°05'19"N 72°52'05"E) DXB (25°15'10"N 55°21'52"E) 1198 mi
BOM (19°05'19"N 72°52'05"E) AUH (24°25'59"N 54°39'04"E) 1226 mi
BOM (19°05'19"N 72°52'05"E) BAH (26°16'15"N 50°38'01"E) 1501 mi
BAH (26°16'15"N 50°38'01"E) DOH (25°15'40"N 51°33'54"E) 91 mi
DOH (25°15'40"N 51°33'54"E) BOM (19°05'19"N 72°52'05"E) 1428 mi
DXB (25°15'10"N 55°21'52"E) LHR (51°28'39"N 00°27'41"W) 3421 mi
BOM (19°05'19"N 72°52'05"E) FCO (41°48'16"N 12°15'03"E) 3852 mi
FCO (41°48'16"N 12°15'03"E) GVA (46°14'17"N 06°06'32"E) 433 mi
GVA (46°14'17"N 06°06'32"E) LHR (51°28'39"N 00°27'41"W) 470 mi
LHR (51°28'39"N 00°27'41"W) DEL (28°33'59"N 77°06'11"E) 4190 mi
BOM (19°05'19"N 72°52'05"E) LHR (51°28'39"N 00°27'41"W) 4487 mi
LHR (51°28'39"N 00°27'41"W) ORD (41°58'43"N 87°54'17"W) 3953 mi
ORD (41°58'43"N 87°54'17"W) IAH (29°59'04"N 95°20'29"W) 925 mi
IAH (29°59'04"N 95°20'29"W) MCO (28°25'46"N 81°18'32"W) 854 mi
MCO (28°25'46"N 81°18'32"W) SJC (37°21'46"N 121°55'45"W) 2421 mi
SFO (37°37'08"N 122°22'30"W) ATL (33°38'12"N 84°25'41"W) 2139 mi
ATL (33°38'12"N 84°25'41"W) EWR (40°41'33"N 74°10'07"W) 746 mi
JFK (40°38'23"N 73°46'44"W) LHR (51°28'39"N 00°27'41"W) 3451 mi
BKK (13°40'52"N 100°44'50"E) HKG (22°18'32"N 113°54'53"E) 1049 mi
HKG (22°18'32"N 113°54'53"E) NRT (35°45'53"N 140°23'11"E) 1842 mi
BKK (13°40'52"N 100°44'50"E) SYD (33°56'46"S 151°10'38"E) 4662 mi
SYD (33°56'46"S 151°10'38"E) AKL (37°00'29"S 174°47'30"E) 1345 mi
AKL (37°00'29"S 174°47'30"E) WLG (41°19'38"S 174°48'19"E) 298 mi
ZQN (45°01'16"S 168°44'21"E) AKL (37°00'29"S 174°47'30"E) 637 mi
AKL (37°00'29"S 174°47'30"E) BNE (27°23'03"S 153°07'03"E) 1428 mi
BNE (27°23'03"S 153°07'03"E) SIN (01°21'01"N 103°59'40"E) 3816 mi
SIN (01°21'01"N 103°59'40"E) DXB (25°15'10"N 55°21'52"E) 3633 mi
AUH (24°25'59"N 54°39'04"E) TRV (08°28'56"N 76°55'12"E) 1835 mi
Total:




Himmat bhai,


I hope ur taking the fuel from us



__________________
I love the smell of Jet Fuel in the morning.


Member

Status: Offline
Posts: 29
Date:
Permalink Closed



-- Edited by Seat 13A at 23:11, 2006-12-13

__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard